Sako Alpha W-ESS 300W All-In-One Energy Storage System
৳34900
Sako Alpha W-ESS Full Specification
| Item | Solar IPS |
|---|---|
| Model | Sako Alpha W-ESS |
| Type | Inverter |
| Power Capacity | Rated AC Output Power: 300W Charging Power (Utility + Solar): Max. 400W AC Charging Power: Max. 300W |
| Frequency | 50Hz |
| Voltage | Output Voltage: 185~230VAC Solar Input Nominal PV Voltage: 30Vdc MPPT Voltage Range: 10Vdc–50Vdc Max PV Open Circuit Voltage: 60Vdc Max Solar Charging Power: 300W AC Input Nominal Voltage: 230Vac Input Range: 90Vac ~ 280Vac Max Input Voltage: 300Vac Frequency: 45~65Hz |
| Battery | Type: LiFePO4 Capacity: 1004.8Wh Nominal Voltage: 3.2Vdc Typical Capacity: 314Ah Max Charge/Discharge Current: 130A Voltage Range: 2.8Vdc–3.6Vdc |
| Technology | Output Voltage Waveform: Pure Sine Wave |
| Connectivity | Smart Monitoring: Wi-Fi |
| Display Type | LCD |
| Origin | China |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.